Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $2.15 | $2.25 | $2.13 | $2.18 | 387,001 | 1:1 |
| August 25, 2026 | $2.13 | $2.21 | $2.08 | $2.14 | 489,726 | 1:1 |
| August 26, 2026 | $2.13 | $2.13 | $2.01 | $2.05 | 261,646 | 1:1 |
| August 27, 2026 | $2.09 | $2.48 | $2.08 | $2.43 | 1,094,369 | 1:1 |
| August 28, 2026 | $2.42 | $2.44 | $2.26 | $2.34 | 395,343 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG