Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $2.20 | $2.33 | $2.17 | $2.31 | 453,266 | 1:1 |
| September 15, 2026 | $2.30 | $2.30 | $2.15 | $2.21 | 394,508 | 1:1 |
| September 16, 2026 | $2.21 | $2.31 | $2.19 | $2.30 | 654,571 | 1:1 |
| September 17, 2026 | $2.32 | $2.32 | $2.24 | $2.29 | 491,285 | 1:1 |
| September 18, 2026 | $2.36 | $2.79 | $2.30 | $2.76 | 1,087,373 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG