Week of August 3, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $1.65 | $1.69 | $1.63 | $1.68 | 92,495 | 1:1 |
| August 4, 2026 | $1.63 | $1.70 | $1.63 | $1.66 | 143,925 | 1:1 |
| August 5, 2026 | $1.64 | $1.74 | $1.64 | $1.72 | 146,626 | 1:1 |
| August 6, 2026 | $1.72 | $1.77 | $1.66 | $1.68 | 35,865 | 1:1 |
| August 7, 2026 | $1.69 | $1.73 | $1.68 | $1.69 | 64,311 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG