Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $1.63 | $1.65 | $1.54 | $1.64 | 1,104,616 | 1:1 |
| November 17, 2026 | $1.59 | $1.68 | $1.58 | $1.64 | 355,838 | 1:1 |
| November 18, 2026 | $1.62 | $1.66 | $1.62 | $1.63 | 232,473 | 1:1 |
| November 19, 2026 | $1.67 | $1.69 | $1.62 | $1.66 | 865,073 | 1:1 |
| November 20, 2026 | $1.63 | $1.63 | $1.48 | $1.49 | 1,136,122 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG