Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $2.23 | $2.26 | $2.19 | $2.21 | 755,824 | 1:1 |
| October 27, 2026 | $2.25 | $2.25 | $2.18 | $2.23 | 286,509 | 1:1 |
| October 28, 2026 | $2.21 | $2.29 | $2.20 | $2.29 | 365,732 | 1:1 |
| October 29, 2026 | $2.24 | $2.33 | $2.20 | $2.26 | 362,782 | 1:1 |
| October 30, 2026 | $2.15 | $2.15 | $2.04 | $2.09 | 562,106 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG