Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $0.64 | $0.75 | $0.61 | $0.68 | 919,290 | 1:1 |
January 14, 2025 | $0.68 | $0.74 | $0.67 | $0.69 | 5,224,406 | 1:1 |
January 15, 2025 | $0.87 | $0.90 | $0.70 | $0.85 | 24,628,229 | 1:1 |
January 16, 2025 | $0.77 | $0.85 | $0.76 | $0.80 | 1,198,730 | 1:1 |
January 17, 2025 | $0.81 | $0.81 | $0.74 | $0.75 | 421,073 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG